Rs. 0.00
PRODUCT ID | ETRTO | SIZE | TYPE | TPI | BEAD | TECHNOLOGY | COLOR | WEIGHT (g) | |
---|---|---|---|---|---|---|---|---|---|
47-622 | 700 x 45C | Gumwall | 30 | Wire | black | 910 | |||
47-622 | 700 x 45C | Skinwall | 60 | Wire | black | 720 | |||
47-622 | 700 x 45C | Skinwall | 60 | Aramid | Tubeless Ready | black | |||
47-622 | 700 x 45C | Tanwall | 60 | Wire | black | beige | 745 | ||
47-622 | 700 x 45C | Tanwall | 60 | Aramid | Tubeless Ready | black | beige | ||
1675
| 40-622 | 700 x 38C | Gumwall | 30 | Wire | black beige | 765 | ||
40-622 | 700 x 38C | Skinwall | 60 | Wire | black | 630 | |||
40-622 | 700 x 38C | Skinwall | 60 | Aramid | Tubeless Ready | black | |||
40-622 | 700 x 38C | Tanwall | 60 | Wire | black | beige | 650 | ||
40-622 | 700 x 38C | Tanwall | 60 | Aramid | Tubeless Ready | black | beige |